Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▲ Element Base EXP ▼ Job EXP Card ID Custom
1375 The Paper The Paper 56 18,557 Small Formless Neutral (Lv 3) 1,139,600 399,600 4172 No
1692 Breeze Breeze 56 5,099 Small Formless Wind (Lv 3) 956,000 268,000 4390 No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 880,000 420,000 4389 No
1531 Evil Cloud Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 0 0 None No
1512 Hyegun Yao Jun 56 9,981 Small Undead Undead (Lv 2) 879,600 204,400 4328 No
1612 Hyegun Yao Jun 56 9,981 Small Undead Undead (Lv 4) 0 0 None No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 920,000 302,600 4296 No
1570 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 0 0 None No
1368 Geographer Geographer 56 8,071 Small Plant Earth (Lv 3) 1,086,000 400,000 4280 Yes
1590 Geographer Geographer 56 8,071 Small Plant Earth (Lv 3) 0 0 None No
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 2,603,600 473,200 4301 No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 2,314,000 401,200 4271 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Medium Insect Earth (Lv 1) 400 200 None No
1604 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 0 0 None No
3330 Sea Spirit Sea Spirit 56 25,220 Small Fish Water (Lv 2) 4,380,000 3,007,000 None Yes
1378 Demon Pungus Demon Pungus 56 7,259 Medium Demon Poison (Lv 3) 1,259,200 363,400 4173 No
1780 Muscipular Muscipular 57 4,332 Small Plant Earth (Lv 1) 682,400 341,200 4420 No
1216 Penomena Penomena 57 7,256 Small Fish Poison (Lv 1) 1,148,000 440,000 4314 No
1441 Penomena Penomena 57 7,256 Small Fish Poison (Lv 1) 0 0 None No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 1,482,400 472,400 4139 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next