Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 861-880.

Monster ID kRO Name ▼ iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom ▲
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 None No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 4,465,200 836,200 4169 Yes
1448 Dark Frame Dark Frame 59 7,500 Small Demon Dark (Lv 3) 0 0 None No
1260 Dark Frame Dark Frame 59 7,500 Small Demon Dark (Lv 3) 1,460,800 654,200 4170 No
1985 Dandelion Member Dandelion Member 37 5,176 Small Demi-Human Dark (Lv 2) 0 0 None No
2031 Dandelion Dandelion 80 120,000 Small Demi-Human Dark (Lv 2) 0 0 None No
1609 Dancing Dragon Zhu Po Long 54 9,136 Small Dragon Wind (Lv 2) 1,212,000 153,800 None No
1514 Dancing Dragon Zhu Po Long 54 9,136 Small Dragon Wind (Lv 2) 1,212,000 153,800 4272 No
2074 Curupira Curupira 68 3,096 Small Demon Earth (Lv 1) 248,800 90,000 None Yes
1877 Crystal Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1951 Crystal Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1952 Crystal Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1953 Crystal Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1954 Crystal Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1443 Cruiser Cruiser 35 2,820 Small Formless Neutral (Lv 3) 0 0 None No
1248 Cruiser Cruiser 35 2,820 Small Formless Neutral (Lv 3) 440,000 90,000 4297 Yes
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 2,946,000 538,200 4298 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 38,400 12,800 4040 No
1018 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 42,000 14,000 4040 No
2057 Cramp Cramp 1 50 Small Plant Water (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next