Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 1-20.

Item ID ▼ Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable ▼ For Sale Custom
30735 Puppy Ears Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30734 Irish Bandanna Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30733 German Bandanna Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30732 Irish Flag Wings Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30731 Mobster Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30730 Creamy Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30729 Star-Spangled Bandanna Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30728 German Flag Wings Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30727 US Flag Wings Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30726 Double Rosary Armor Accessories 15,000 7,500 20 0 0 0 2 No No Yes
30725 Double Brooch Armor Accessories 30,000 15,000 20 0 0 0 2 No No Yes
30724 Double Glove Armor Accessories 30,000 15,000 20 0 0 0 2 No No Yes
30723 Double Necklace Armor Accessories 30,000 15,000 20 0 0 0 2 No No Yes
30722 Double Earring Armor Accessories 30,000 15,000 20 0 0 0 2 No No Yes
30721 Double Ring Armor Accessories 30,000 15,000 20 0 0 0 2 No No Yes
30720 White Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30719 Red Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30718 Purple Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30717 Green Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30716 Gold Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next