Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 701-720.

Item ID ▼ Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
30029 Gargoyle Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30028 Fox Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30027 Fox Ears Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30026 Flower Ring Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30025 Floppy Bunny Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30024 Fire Wolf Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30023 Evil Druid Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30022 Elven Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30021 Diamond Earring Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30020 Diamond Dust Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30019 Devil Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30018 Day Aurora Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30017 Cute Bao Bao Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30016 Crystal Butterfly Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30015 Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30014 Bronze Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30013 Xmas Kafra Band Armor Upper Headgear 20 10 40 0 3 0 0 Yes No Yes
30012 Blue Valk Helm Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30011 Blue Twin Ribbon Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30010 Ice Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next