Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 21-40.

Item ID ▼ Name ▼ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable ▲ For Sale Custom
30715 Cyan Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30714 Blue Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30713 Black Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30712 Traveler Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30711 Whikebain Ears Armor Costume Top Headgear 20 10 0 0 0 0 0 Yes No Yes
30710 Black Cat Tail Armor Costume Mid Headgear 20 10 0 0 0 0 0 Yes No Yes
30709 Aiko Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30708 Sousuke Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30707 White Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30706 Hot Pink Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30705 Gold Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30704 Light Blue Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30703 Grey Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30702 Orange Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30701 Cyan Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30700 Light Green Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30699 Light Pink Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30698 Purple Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30697 Brown Cat Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30696 Wings of Goddess Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next