Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 481-500.

Item ID ▼ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▲
30254 Blue Tailed Ribbon Armor Upper Headgear 20 10 20 0 1 0 0 No No Yes
30253 Black Tailed Ribbon Armor Upper Headgear 20 10 20 0 1 0 0 No No Yes
30252 Red Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 2 No No Yes
30251 Twilight Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 2 No No Yes
30250 Purple Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 2 No No Yes
30249 Green Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 2 No No Yes
30248 Black Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 2 No No Yes
30247 Eclipse Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30246 Piamette Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30245 Sea Spirit Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30244 Quiem Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30243 Siremaid Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30242 Moonlight Baby Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30241 Angelika Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30240 Mijuna Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30239 Moonlight Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
30238 Shaman Set Blue Box Usable None 1 0 20 0 0 0 0 No No Yes
30237 Snow Bunny Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30236 Rudo Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
30235 RockStar Healing None 800 400 5 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next