Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 4281-4300.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5664 Filir's Pinions Armor Middle Headgear 20 10 10 0 1 0 1 Yes No Yes
5662 Libra Crown Armor Upper Headgear 10 5 30 0 3 0 0 Yes No No
5660 Gryphon Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5658 Imp Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5657 Captain's Pipe Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5654 Holy Marching Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
5653 Darkness Helm Armor Upper Headgear 20 10 50 0 3 0 1 Yes No No
5611 Turtle_Hat Armor Upper Headgear 0 0 30 0 0 0 0 Yes No No
5610 Ice Wing Ear Armor Middle Headgear 0 0 10 0 0 0 1 No No Yes
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 6 0 1 Yes No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 8 0 1 Yes No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5598 Virgo Crown Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5596 Four Leaf Clover Armor Lower Headgear 20 10 0 0 2 0 1 No No Yes
5594 Donut In Mouth Armor Lower Headgear 20 10 5 0 1 0 0 No No No
5593 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5592 Sigrun's Wings Armor Middle Headgear 20 10 10 0 2 0 1 No No Yes
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next