


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 6061-6080.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1753 | Steel Arrow | Ammo - Arrow | Arrow | 4 | 2 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1752 | Fire Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1750 | Arrow | Ammo - Arrow | Arrow | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1745 | Falken Blitz | Weapon - Bow | Two-Handed | 0 | 0 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 0 | 0 | 5 | 0 | No | No | No | |
| 1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1742 | Novice Composite Bow | Weapon - Bow | Two-Handed | 1 | 0 | 0 | 0 | 0 | 5 | 3 | No | No | No | |
| 1741 | Cursed Lyre | Weapon - Bow | Two-Handed | 20 | 10 | 125 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1740 | Nepenthes Bow | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1737 | Ixion Wings | Weapon - Bow | Two-Handed | 20 | 10 | 30 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1736 | Double Bound | Weapon - Bow | Two-Handed | 20 | 10 | 90 | 0 | 0 | 5 | 3 | Yes | No | No | |
| 1735 | Kkakkung | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 0 | 0 | 5 | 0 | No | No | No | |
| 1734 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20 | 10 | 160 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1733 | Gust Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1732 | Earth Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1731 | Frozen Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1730 | Burning Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 0 | 0 | 5 | 1 | Yes | No | No | |


