Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 1161-1180.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14119 Counter Dagger Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14118 Combat Knife Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14117 Refined Excalibur Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14116 Refined Muramasa Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14115 Refined Infiltrator Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14114 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14113 Regeneration Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14112 Regeneration Potion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14111 Abrasive 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14110 Abrasive 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14109 Large Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14108 Large Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14107 Medium Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14106 Small Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14105 Small Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14104 Small Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14103 Gym Membership Card Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14102 Dungeon Teleport Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14101 Ramen Hat Box Usable None 20 10 1 0 0 0 0 No No No
14100 Whisper Mask Box Usable None 20 10 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next