Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 1341-1360.

Item ID Name ▲ Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
18646 Cow Hat Armor Upper Headgear 20 10 30 0 4 0 1 Yes No Yes
6119 Cow Leather Etc None 0 0 0 0 0 0 0 No No No
13004 Cowardice Blade Weapon - Dagger Weapon 52,000 26,000 70 0 0 1 2 Yes No No
13003 Cowardice Blade Weapon - Dagger Weapon 52,000 26,000 70 0 0 1 1 Yes No No
5075 Cowboy Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
4153 Crab Card Card Weapon 20 10 1 0 0 0 0 No No No
964 Crab Shell Etc None 90 45 1 0 0 0 0 No No No
2136 Cracked Buckler Armor Shield 0 0 0 0 5 0 0 No No No
733 Cracked Diamond Etc None 10 5 10 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
12064 Cream Sandwich Healing None 8,000 4,000 50 0 0 0 0 No No No
4040 Creamy Card Card Accessories 20 10 1 0 0 0 0 No No No
30730 Creamy Egg Pet Egg None 20 10 0 0 0 0 0 No No Yes
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 No No No
7874 Create Monster Scroll Etc None 10 5 1 0 0 0 0 No No No
5188 Creative Convention Hat Armor Upper Headgear 20 10 50 0 4 0 1 Yes No Yes
30294 Creator Flamel Card Card Footgear 20 10 1 0 0 0 0 No No Yes
5142 Crescent Helm Armor Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
1476 Crescent Scythe Weapon - Two-Handed Spear Two-Handed 20 10 250 0 0 3 1 Yes No No
1466 Crescent Scythe Weapon - Two-Handed Spear Two-Handed 20 10 250 0 0 3 0 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next