Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 501-520.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable ▼ For Sale Custom ▲
13016 Poison Knife Weapon - Dagger Weapon 20 10 80 0 0 1 2 Yes No No
1236 Sucsamad Weapon - Dagger Weapon 20 10 80 0 0 1 0 Yes No No
13018 Sucsamad Weapon - Dagger Weapon 20 10 80 0 0 1 1 Yes No No
1520 Chain Weapon - Mace Weapon 23,000 11,500 80 0 0 1 3 Yes No No
1521 Chain Weapon - Mace Weapon 23,000 11,500 80 0 0 1 3 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
1146 Town Sword Weapon - One-Handed Sword Weapon 42,000 21,000 80 0 0 1 1 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 2 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5227 Red Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5072 Incubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
1264 Specialty Jur Weapon - Katar Two-Handed 20 10 80 0 0 1 4 Yes No No
1244 Holy Dagger Weapon - Dagger Weapon 20 10 80 0 0 1 0 Yes No No
1250 Jur Weapon - Katar Two-Handed 19,500 9,750 80 0 0 1 2 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
1124 Orcish Sword Weapon - One-Handed Sword Weapon 20 10 80 0 0 1 0 Yes No No
5374 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5078 Sea-Otter Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next