Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 521-540.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack Defense Range Slots ▲ Refineable ▼ For Sale Custom ▲
2136 Cracked Buckler Armor Shield 0 0 0 0 5 0 0 No No No
6181 Bongun Exchange Ticket Etc None 0 0 0 0 0 0 0 No No No
6190 Spell Book (Cold Bolt) Etc None 0 0 0 0 0 0 0 No No No
6116 Succubus Pet Exchange Coupon Etc None 0 0 0 0 0 0 0 No No No
2442 Red Stocking Boots Armor Footgear 0 0 0 0 7 0 0 No No No
6101 Attendance Card Etc None 0 0 0 0 0 0 0 No No No
6182 Christmas Goblin Exchange Ticket Etc None 0 0 0 0 0 0 0 No No No
6102 Report On Splendide Etc None 0 0 0 0 0 0 0 No No No
6179 Bapho Jr. Exchange Ticket Etc None 0 0 0 0 0 0 0 No No No
6189 Spell Book (Fire Bolt) Etc None 0 0 0 0 0 0 0 No No No
19519 Lightning Cloud Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19520 Rain Cloud Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19518 Rainbow Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
12323 Novice Fly Wing Delay Consume None 0 0 0 0 0 0 0 No No Yes
30449 Contract with PoriPori Usable None 0 0 0 0 0 0 0 No No Yes
12324 Novice Butterfly Wing Delay Consume None 0 0 0 0 0 0 0 No No Yes
12325 Novice Magnifier Delay Consume None 0 0 0 0 0 0 0 No No Yes
19525 Jack be Dandy Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
30454 Mommy Day Cake Box Usable None 0 0 0 0 0 0 0 No No Yes
30448 Wing Of Angel Box250 Cash Shop Reward None 0 0 0 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next