Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 741-760.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable ▲ For Sale Custom ▲
2124 Thorny Buckler Armor Shield 20 10 100 0 5 0 1 Yes No No
5359 Ship Captain Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2128 Sacred Mission Armor Shield 128,000 64,000 160 0 5 0 1 Yes No No
2130 Cross Shield Armor Shield 20 10 200 0 6 0 1 Yes No No
2229 Helm Armor Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No No
5857 Cool FB Hat Armor Upper Headgear 20 10 60 0 2 0 1 Yes No No
13008 Jitte Weapon - Dagger Weapon 20,000 10,000 40 0 0 1 1 Yes No No
13003 Cowardice Blade Weapon - Dagger Weapon 52,000 26,000 70 0 0 1 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5558 Luxury Hat Armor Upper Headgear 20 10 10 0 6 0 1 Yes No No
5557 Wild Rose Hat Armor Upper Headgear 20 10 50 0 6 0 1 Yes No No
5547 RJC Katusa Flower Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
5539 Jaguar Hat Armor Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 5 0 1 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
13012 Murasame Weapon - Dagger Weapon 20 10 70 0 0 1 1 Yes No No
13015 Hakujin Weapon - Dagger Weapon 20 10 80 0 0 1 1 Yes No No
5858 Victory FB Hat Armor Upper Headgear 20 10 60 0 2 0 1 Yes No No
5859 Glory FB Hat Armor Upper Headgear 20 10 60 0 2 0 1 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next