Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 1081-1100.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable ▼ For Sale Custom ▲
1763 Poison Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 No No No
1765 Oridecon Arrow Ammo - Arrow Arrow 30 15 0.3 0 0 0 0 No No No
1758 Stun Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 No No No
1760 Flash Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 No No No
1759 Frozen Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 No No No
1768 Sleep Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 No No No
1769 Mute Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo - Arrow Arrow 40 20 0.3 0 0 0 0 No No No
13204 Lightning Sphere Ammo - Grenade Arrow 80 40 0.5 0 0 0 0 No No No
13205 Poison Sphere Ammo - Grenade Arrow 80 40 0.5 0 0 0 0 No No No
6362 Yellow Wish Point Etc None 100 50 0.5 0 0 0 0 No No No
1771 Venom Knife Ammo - Throwing Dagger Arrow 50 25 0.5 0 0 0 0 No No No
6363 Lime Green Point Etc None 100 50 0.5 0 0 0 0 No No No
6361 Indigo Point Etc None 100 50 0.5 0 0 0 0 No No No
13206 Blind Sphere Ammo - Grenade Arrow 80 40 0.5 0 0 0 0 No No No
13207 Freezing Sphere Ammo - Grenade Arrow 80 40 0.5 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo - Shuriken Arrow 10 5 0.5 0 0 0 0 No No No
13252 Flash Shuriken Ammo - Shuriken Arrow 20 10 0.5 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 40 20 0.5 0 0 0 0 No No No
6360 Scarlet Point Etc None 100 50 0.5 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next