Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 561-580.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable ▼ For Sale Custom ▼
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5153 Angeling Hairpin Armor Upper Headgear 20 10 70 0 3 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
5146 Elephant Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
5145 Carnival Joker Jester Armor Upper Headgear 10 5 10 0 0 0 0 Yes No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5136 Antonio's Santa Hat Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5062 Straw Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5142 Crescent Helm Armor Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5144 Gambler Hat Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next