Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 581-600.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable ▼ For Sale Custom ▼
5297 Soul Wing Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
1919 Bass Guitar Weapon - Musical Instrument Weapon 20 10 150 0 0 1 1 Yes No No
5347 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5404 Blue Ribbon Armor Upper Headgear 10 5 10 0 1 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
1737 Ixion Wings Weapon - Bow Two-Handed 20 10 30 0 0 5 1 Yes No No
5349 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
1733 Gust Bow Weapon - Bow Two-Handed 20 10 140 0 0 5 1 Yes No No
1732 Earth Bow Weapon - Bow Two-Handed 20 10 140 0 0 5 1 Yes No No
1731 Frozen Bow Weapon - Bow Two-Handed 20 10 140 0 0 5 1 Yes No No
1730 Burning Bow Weapon - Bow Two-Handed 20 10 140 0 0 5 1 Yes No No
5282 Europe Baseball Cap Armor Upper Headgear 0 0 20 0 3 0 1 Yes No No
1727 Ballista Weapon - Bow Two-Handed 124,000 62,000 350 0 0 5 1 Yes No No
1726 Hunter Bow Weapon - Bow Two-Handed 64,000 32,000 150 0 0 5 1 Yes No No
1620 Survivor's Rod Weapon - Staff Weapon 85,000 42,500 100 0 0 1 1 Yes No No
5296 Drooping Nine Tail Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 5 0 1 Yes No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next