Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 81-100.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▼ Card ID Custom ▲
1246 Christmas Cookie Christmas Cookie 28 2,090 Medium Demi-Human Holy (Lv 2) 184,400 56,800 4235 Yes
1972 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 174,400 56,000 4055 No
1856 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 157,200 49,600 4076 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 157,200 49,600 4076 No
1509 Lude Lude 36 3,214 Medium Undead Undead (Lv 1) 156,800 49,400 4193 No
1095 Andre Andre 33 724 Medium Insect Earth (Lv 1) 86,400 48,600 4043 Yes
1160 Piere Piere 32 696 Medium Insect Earth (Lv 1) 86,400 48,600 4043 Yes
1105 Deniro Deniro 31 671 Medium Insect Earth (Lv 1) 82,800 46,600 4043 Yes
1784 Stapo Stapo 23 666 Medium Formless Earth (Lv 2) 132,800 44,200 4424 No
1686 Orc Baby Orc Baby 21 912 Medium Demi-Human Earth (Lv 1) 88,000 44,000 4375 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 154,400 44,000 4308 No
1415 Baby Leopard Baby Leopard 32 2,590 Medium Brute Ghost (Lv 1) 140,800 40,200 4233 Yes
1265 Cookie Cookie 25 950 Medium Demi-Human Neutral (Lv 3) 124,000 37,600 4293 Yes
1111 Drainliar Drainliar 24 1,162 Medium Brute Dark (Lv 2) 172,400 35,200 4069 No
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 114,800 35,200 4068 Yes
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 107,200 34,400 4343 No
1971 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 108,000 34,000 4049 No
1103 Caramel Caramel 23 1,424 Medium Brute Earth (Lv 1) 105,600 32,400 4063 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 96,000 29,800 4061 No
1409 Rice Cake Boy Dumpling Child 27 2,098 Medium Demi-Human Neutral (Lv 1) 92,400 29,800 4154 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next