


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 6521-6540.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30280 | Alucard Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30281 | Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30282 | Black Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30283 | Blue Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30284 | Cyan Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30285 | Gold Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30286 | Green Scarf | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30287 | Halloween Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30288 | Pink Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30289 | Purple Scarf | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30290 | Red Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30291 | Santa Scarf | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30292 | Champion Chen Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30293 | Clown Alphoccio Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30294 | Creator Flamel Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30295 | Gypsy Trentini Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30296 | Paladin Randel Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30297 | Professor Celia Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30298 | Stalker Gertie Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30299 | Skoll Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |


