


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 6121-6140.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16134 | Frog King Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16135 | Satanic Bone Helm Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16247 | Dragon Arhat Mask Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16248 | Tiger Arhat Mask Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16257 | Buddah Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16304 | Evil Incarnation | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16371 | Tw Aug Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16420 | Adventurer Pack | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 16461 | Red Wing Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16555 | Pr Reset Stone Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16776 | Universal Catalog Gold 10 Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 16777 | Universal Catalog Gold 50 Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18000 | Cannon Ball | Ammo | Arrow | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18001 | Holy Cannon Ball | Ammo | Arrow | 200 | 100 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18002 | Dark Cannon Ball | Ammo | Arrow | 200 | 100 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18003 | Soul Cannon Ball | Ammo | Arrow | 200 | 100 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18004 | Iron Cannon Ball | Ammo | Arrow | 500 | 250 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18100 | Shooting Star | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 0 | 0 | 5 | 0 | No | No | No | |
| 18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 0 | 0 | 5 | 0 | No | No | No | |


