


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 6481-6500.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30240 | Mijuna Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30241 | Angelika Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30242 | Moonlight Baby Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30243 | Siremaid Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30244 | Quiem Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30245 | Sea Spirit Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30246 | Piamette Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30247 | Eclipse Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30248 | Black Note Headphones | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 2 | No | No | Yes | |
| 30249 | Green Note Headphones | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 2 | No | No | Yes | |
| 30250 | Purple Note Headphones | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 2 | No | No | Yes | |
| 30251 | Twilight Note Headphones | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 2 | No | No | Yes | |
| 30252 | Red Note Headphones | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 2 | No | No | Yes | |
| 30253 | Black Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30254 | Blue Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30255 | Cyan Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30256 | Gold Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30257 | Green Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30258 | Purple Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30259 | White Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |


