Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 1-20.

Monster ID ▼ kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Card ID Custom
3400 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12207 Yes
3399 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12206 Yes
3398 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12205 Yes
3397 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12204 Yes
3396 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12203 Yes
3395 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12202 Yes
3391 Aiko Aiko 150 127,280 Small Demi-Human Neutral (Lv 4) 68,000,000 37,294,000 None Yes
3385 Sousuke Sousuke 150 1,127,280 Small Demi-Human Neutral (Lv 4) 788,000,000 317,294,000 None Yes
3384 Kumo Kumo 50 11,910 Medium Formless Water (Lv 4) 8,730,800 5,073,800 None Yes
3379 Goma Goma 50 11,910 Medium Formless Water (Lv 4) 8,730,800 5,073,800 None Yes
3373 Snowman Snowman 103 13,934 Large Formless Water (Lv 2) 777,600 291,600 None Yes
3372 Snowkid Snowkid 98 11,910 Medium Formless Water (Lv 3) 730,800 273,800 None Yes
3334 Angelika Angelika 140 220,800 Small Demi-Human Holy (Lv 3) 3,958,000 1,484,200 None Yes
3333 Mijuna Mijuna 142 204,962 Small Demi-Human Wind (Lv 3) 6,398,000 2,649,600 None Yes
3332 Tutankhamen Tutankhamen 64 40,599 Small Undead Undead (Lv 2) 4,016,000 3,099,800 None Yes
3331 Siremaid Siremaid 53 21,580 Small Fish Water (Lv 2) 4,380,000 3,007,000 None Yes
3330 Sea Spirit Sea Spirit 56 25,220 Small Fish Water (Lv 2) 4,380,000 3,007,000 None Yes
3329 Quiem Quiem 49 23,900 Small Demi-Human Neutral (Lv 2) 4,207,600 3,011,400 None Yes
3328 MVP! Moonlight Lady Moonlight Lady 130 4,417,000 Large Demi-Human Wind (Lv 3) 1,088,020,000 224,004,000 30239 Yes
3327 Mermaid Mermaid 53 21,580 Small Fish Water (Lv 2) 4,380,000 3,007,000 None Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next