Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom ▼
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 9,200 3,600 4024 No
1878 Shining Plant Shining Plant 1 20 Medium Plant Holy (Lv 1) 0 0 None No
1894 Pouring Pouring 50 100,000 Medium Plant Ghost (Lv 3) 0 0 None No
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 87,200 28,000 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 184,400 56,800 4084 No
1413 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 415,200 138,400 4232 No
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 9,200 3,600 4024 No
1162 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 133,200 66,600 4083 No
1182 Thief Mushroom Thief Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1199 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 679,600 206,600 4313 No
1972 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 174,400 56,000 4055 No
1481 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 0 0 None No
1750 Red Plant Red Plant 1 100 Medium Plant Earth (Lv 1) 0 0 None No
1790 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 0 0 None No
1095 Andre Andre 33 724 Medium Insect Earth (Lv 1) 86,400 48,600 4043 Yes
1105 Deniro Deniro 31 671 Medium Insect Earth (Lv 1) 82,800 46,600 4043 Yes
1160 Piere Piere 32 696 Medium Insect Earth (Lv 1) 86,400 48,600 4043 Yes
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 114,800 35,200 4068 Yes
1004 Hornet Hornet 8 169 Medium Insect Wind (Lv 1) 7,600 3,000 4019 Yes
1287 Soldier Guardian Soldier Guardian 56 15,670 Medium Insect Earth (Lv 1) 400 200 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next