Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 241-260.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1732 Treasure Chest Treasure Chest 98 0 Medium Formless Neutral (Lv 1) 0 0 None No
1989 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 8,304,000 2,422,000 4453 No
1478 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 0 0 None No
1481 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 0 0 None No
1738 Constant Constant 55 10,000 Medium Formless Dark (Lv 3) 1,292,000 23,200 None Yes
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 1,200 400 4002 No
1741 Christmas Cookie Christmas Cookie 28 2,090 Medium Demi-Human Holy (Lv 2) 0 0 None No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 800 800 4003 No
1998 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 0 0 None No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 38,400 12,800 4040 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 1,440,000 960,000 4452 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 1,600 800 4007 No
1744 Wild Rose Wild Rose 38 2,980 Medium Brute Wind (Lv 1) 0 0 None No
1745 Constant Constant 55 1,000 Medium Demon Dark (Lv 3) 0 0 None No
1234 Yoyo Yoyo 19 879 Medium Brute Earth (Lv 1) 54,000 17,000 4051 No
1491 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 0 0 None No
1236 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 2,000 800 4013 No
1237 Andre Andre 17 688 Medium Insect Earth (Lv 1) 43,600 14,200 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 48,800 15,600 4043 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 271,600 88,400 4307 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next