Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1590 Geographer Geographer 56 8,071 Small Plant Earth (Lv 3) 0 0 None No
1079 Blue Plant Blue Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1080 Green Plant Green Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1081 Yellow Plant Yellow Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1082 White Plant White Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1083 Shining Plant Shining Plant 1 20 Medium Plant Holy (Lv 1) 0 0 None No
1595 Marin Marin 15 742 Small Plant Water (Lv 2) 0 0 None No
1084 Black Mushroom Black Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1085 Red Mushroom Red Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 109,200 24,000 4036 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 74,400 18,600 4048 No
1857 Marin Marin 15 742 Small Plant Water (Lv 2) 26,400 8,800 4196 No
1090 Mastering Mastering 2 2,415 Small Plant Water (Lv 1) 12,000 2,000 4197 No
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 9,200 3,600 4024 No
1859 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 18,000 6,400 4030 No
3395 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12202 Yes
3396 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12203 Yes
3397 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12204 Yes
3398 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12205 Yes
3399 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12206 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next