Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 621-640.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1823 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 53,600 17,200 4044 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 7,280,800 1,960,000 4305 No
1824 Garm Baby Baby Hatii 61 20,199 Small Brute Water (Lv 2) 0 0 None No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 112,000 22,200 4051 No
1314 Permeter Permeter 63 8,228 Small Brute Neutral (Lv 2) 1,502,400 391,000 4311 No
1570 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 124,000 37,600 4074 No
1316 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 1,783,200 390,200 4220 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 None No
1317 Fur Seal Seal 63 9,114 Small Brute Water (Lv 1) 1,506,000 364,800 4312 No
1318 Heater Heater 68 11,020 Small Brute Fire (Lv 2) 1,506,400 471,800 4331 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 2,400 400 4006 No
1319 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 1,466,000 439,400 4319 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Small Brute Earth (Lv 2) 1,592,800 353,200 4227 Yes
1323 Sea Otter Sea Otter 59 9,999 Small Brute Water (Lv 3) 1,219,200 328,400 4326 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 400 200 None No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Small Brute Earth (Lv 1) 400 200 None No
1586 Leaf Cat Leaf Cat 38 2,396 Medium Brute Earth (Lv 1) 66,000 242,400 4195 Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next