Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 881-900.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1873 Beelzebub Beelzebub 98 6,666,666 Medium Demon Ghost (Lv 4) 0 0 None No
1362 Treasure Chest Treasure Chest 99 0 Medium Formless Neutral (Lv 1) 0 0 None No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Medium Brute Fire (Lv 1) 8,000 3,200 4023 No
1363 Treasure Chest Treasure Chest 99 0 Medium Formless Neutral (Lv 1) 0 0 None No
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 204,800 69,200 4337 No
1109 Deviruchi Deviruchi 46 6,666 Medium Demon Dark (Lv 1) 1,064,800 255,600 4122 No
1877 Crystal Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1110 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 355,600 91,000 4098 Yes
1622 Teddy Bear Teddy Bear 71 8,109 Medium Formless Neutral (Lv 3) 2,356,400 691,000 4340 Yes
1878 Shining Plant Shining Plant 1 20 Medium Plant Holy (Lv 1) 0 0 None No
1111 Drainliar Drainliar 24 1,162 Medium Brute Dark (Lv 2) 172,400 35,200 4069 No
1625 Porcellio Porcellio 43 5,523 Medium Insect Earth (Lv 3) 409,600 138,600 None No
1114 Dustiness Dustiness 21 1,044 Medium Insect Wind (Lv 2) 87,200 28,000 4056 No
1371 Fake Angel False Angel 65 16,845 Medium Angel Holy (Lv 3) 1,348,400 389,800 4316 Yes
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 39,600 11,000 4344 No
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 107,200 34,400 4343 No
1121 Giearth Giearth 29 2,252 Medium Demon Earth (Lv 1) 198,000 60,200 4087 No
1633 Beholder Beholder 56 7,950 Medium Formless Wind (Lv 2) 1,928,400 764,400 4356 No
1378 Demon Pungus Demon Pungus 56 7,259 Medium Demon Poison (Lv 3) 1,259,200 363,400 4173 No
1382 Diabolic Diabolic 67 9,642 Medium Demon Dark (Lv 2) 1,464,800 444,600 4182 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next