Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP Card ID Custom
1111 Drainliar Drainliar 24 1,162 Medium Brute Dark (Lv 2) 172,400 35,200 4069 No
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 107,200 34,400 4343 No
1383 Explosion Explosion 46 8,054 Medium Brute Fire (Lv 3) 961,600 328,400 4267 No
1387 Gig Gig 60 8,409 Medium Brute Fire (Lv 2) 1,573,600 407,800 4165 No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 1,281,600 393,200 4152 No
1145 Martin Martin 18 1,109 Medium Brute Earth (Lv 2) 53,600 17,200 4046 No
1415 Baby Leopard Baby Leopard 32 2,590 Medium Brute Ghost (Lv 1) 140,800 40,200 4233 Yes
1419 Familiar Familiar 8 155 Medium Brute Dark (Lv 1) 0 0 None No
1167 Savage Babe Savage Babe 7 182 Medium Brute Earth (Lv 1) 5,600 2,400 4017 No
1175 Tarou Tarou 11 284 Medium Brute Dark (Lv 1) 22,800 5,600 4028 No
1434 Drainliar Drainliar 24 1,162 Medium Brute Dark (Lv 2) 0 0 None No
1445 Raggler Raggler 21 1,020 Medium Brute Wind (Lv 1) 0 0 None No
1965 Wild Rose Wild Rose 38 4,000 Medium Brute Wind (Lv 1) 0 0 None No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 920,000 302,600 4296 No
1214 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 506,000 253,000 4285 No
1726 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 0 0 None No
1727 Savage Babe Savage Babe 7 182 Medium Brute Earth (Lv 1) 0 0 None No
1728 Desert Wolf Baby Baby Desert Wolf 9 164 Medium Brute Fire (Lv 1) 0 0 None No
1989 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 8,304,000 2,422,000 4453 No
1998 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next