


Monsters
Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 61-80.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1068 | Hydra | Hydra | 14 | 660 | Medium | Plant | Water (Lv 2) | 23,600 | 8,000 | 4035 | No |
| 1069 | Swordfish | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 500,400 | 127,600 | 4089 | No |
| 1070 | Kukre | Kukre | 11 | 507 | Medium | Fish | Water (Lv 1) | 15,200 | 5,600 | 4027 | No |
| 1071 | Pirate Skeleton | Pirate Skeleton | 25 | 1,676 | Small | Undead | Undead (Lv 1) | 93,200 | 28,400 | 4073 | Yes |
| 1072 | Kaho | Kaho | 60 | 8,409 | Small | Demon | Fire (Lv 4) | 1,596,000 | 90,000 | 4065 | No |
| 1073 | Crab | Crab | 20 | 2,451 | Medium | Fish | Water (Lv 1) | 65,200 | 20,200 | 4153 | No |
| 1074 | Shellfish | Shellfish | 15 | 920 | Medium | Fish | Water (Lv 1) | 26,400 | 8,800 | 4273 | No |
| 1076 | Skeleton | Skeleton | 10 | 234 | Small | Undead | Undead (Lv 1) | 7,200 | 2,800 | 4025 | No |
| 1077 | Poison Spore | Poison Spore | 19 | 665 | Small | Plant | Poison (Lv 1) | 74,400 | 18,600 | 4048 | No |
| 1078 | Red Plant | Red Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1080 | Green Plant | Green Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1082 | White Plant | White Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Medium | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 15 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 5,720,000 | 1,430,000 | 4128 | No |
| 1087 | MVP! Orc Hero | Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth (Lv 2) | 23,452,000 | 6,578,000 | 4143 | No |
| 1088 | Vocal | Vocal | 18 | 3,016 | Small | Insect | Earth (Lv 1) | 44,000 | 17,600 | 4211 | No |


