Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 541-560.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable ▼ For Sale ▲ Custom ▲
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
5136 Antonio's Santa Hat Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5061 Flower Hairpin Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
5152 Chinese Crown Armor Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5178 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5179 Golden Tiara Armor Upper Headgear 0 0 10 0 0 0 0 Yes No No
5180 France Holiday Hat Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5189 Autumn Leaves Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
18100 Shooting Star Weapon - Bow Two-Handed 20 10 0 0 0 5 0 Yes No No
5199 Baseball Cap Armor Upper Headgear 0 0 20 0 3 0 0 Yes No No
5200 Coppola Armor Upper Headgear 10 5 30 0 0 0 0 Yes No No
5201 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 4 0 0 Yes No No
5001 Headset Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next