Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name ▲ Level ▲ HP Size Race Element Base EXP Job EXP ▲ Card ID ▲ Custom
1089 Toad Toad 10 5,065 Small Fish Water (Lv 1) 40,000 10,000 4306 No
1090 Mastering Mastering 2 2,415 Small Plant Water (Lv 1) 12,000 2,000 4197 No
1091 Dragon Fly Dragon Fly 8 2,400 Medium Insect Wind (Lv 1) 35,200 8,800 4179 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Small Brute Earth (Lv 1) 98,800 35,200 4183 Yes
1093 Eclipse Eclipse 6 1,800 Small Brute Neutral (Lv 3) 24,000 11,000 4266 Yes
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 22,800 7,600 4032 No
1095 Andre Andre 33 724 Medium Insect Earth (Lv 1) 86,400 48,600 4043 Yes
1096 Angeling Angeling 20 55,000 Small Angel Holy (Lv 4) 65,200 28,800 4054 No
1097 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 2,000 800 4013 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 11,200,000 4,400,000 4138 Yes
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 718,800 169,800 4114 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 155,200 37,600 4075 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 1,082,400 296,000 4129 No
1102 Bathory Bathory 44 5,415 Small Demi-Human Dark (Lv 1) 1,001,200 206,800 4119 No
1103 Caramel Caramel 23 1,424 Medium Brute Earth (Lv 1) 105,600 32,400 4063 No
1104 Coco Coco 17 817 Medium Brute Earth (Lv 1) 48,000 15,600 4041 No
1105 Deniro Deniro 31 671 Medium Insect Earth (Lv 1) 82,800 46,600 4043 Yes
1106 Desert Wolf Desert Wolf 27 1,716 Small Brute Fire (Lv 1) 170,800 53,200 4082 Yes
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Medium Brute Fire (Lv 1) 8,000 3,200 4023 No
1108 Deviace Deviace 47 20,090 Small Fish Water (Lv 4) 3,995,200 1,441,400 4125 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next