Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID ▼ Custom ▲
1690 Spring Rabbit Spring Rabbit 12 500 Small Brute Neutral (Lv 1) 0 0 30649 Yes
1930 Piamette Piamette 90 300,000 Medium Demi-Human Neutral (Lv 1) 0 0 30451 Yes
1845 Treasure Box Treasure Box 98 0 Medium Formless Neutral (Lv 1) 0 0 12245 No
3400 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12207 Yes
3399 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12206 Yes
3398 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12205 Yes
3397 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12204 Yes
3396 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12203 Yes
3395 Easter Egg Easter Egg 1 100 Medium Plant Earth (Lv 1) 0 0 12202 Yes
1818 Alarm Alarm 58 10,647 Small Formless Neutral (Lv 3) 0 0 7703 No
1815 Rice Cake Rice Cake 12 20 Small Formless Neutral (Lv 1) 0 0 7613 No
1721 Dragon Egg Dragon Egg 43 18,322 Small Dragon Neutral (Lv 2) 2,696,000 0 4385 No
1669 Dimik Dimik 77 10,000 Small Formless Neutral (Lv 2) 0 0 4370 No
1675 Venatu Venatu 77 8,000 Small Formless Fire (Lv 2) 0 0 4369 No
1536 Goblin Goblin 24 1,034 Small Demi-Human Poison (Lv 1) 0 0 None No
1792 Soccer Ball Soccer Ball 1 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1537 Goblin Goblin 23 1,359 Small Demi-Human Earth (Lv 1) 0 0 None No
1793 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 0 0 None No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 None No
1538 Goblin Goblin 22 1,952 Small Demi-Human Water (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next