Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP ▲ Card ID Custom
1715 Novus Novus 42 5,430 Medium Dragon Neutral (Lv 1) 528,000 200,400 4383 No
1718 Novus Novus 43 5,830 Medium Dragon Neutral (Lv 1) 564,400 220,000 4382 No
1288 Emperium Emperium 90 6,843,000 Medium Angel Holy (Lv 1) 0 0 None Yes
1852 Angeling Angeling 99 120 Medium Angel Holy (Lv 3) 0 0 None No
1853 Deviling Deviling 99 120 Medium Angel Holy (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Medium Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Medium Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1754 Skeggiold Skeggiold 81 295,200 Medium Angel Holy (Lv 2) 36,440,000 2,000 4406 Yes
1755 Skeggiold Skeggiold 83 315,200 Medium Angel Holy (Lv 2) 39,680,000 2,000 4406 No
1901 Condor Condor 5 8,000 Medium Angel Holy (Lv 1) 40,000 20,000 None No
1371 Fake Angel False Angel 65 16,845 Medium Angel Holy (Lv 3) 1,348,400 389,800 4316 Yes
1577 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 0 0 None No
1930 Piamette Piamette 90 300,000 Medium Demi-Human Neutral (Lv 1) 0 0 30451 Yes
1947 Piamette Piamette 90 50,000 Medium Demi-Human Neutral (Lv 1) 0 0 None Yes
1455 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 0 0 None No
1741 Christmas Cookie Christmas Cookie 28 2,090 Medium Demi-Human Holy (Lv 2) 0 0 None No
1409 Rice Cake Boy Dumpling Child 27 2,098 Medium Demi-Human Neutral (Lv 1) 92,400 29,800 4154 Yes
1265 Cookie Cookie 25 950 Medium Demi-Human Neutral (Lv 3) 124,000 37,600 4293 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next