


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 421-440.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30314 | Battle Manual 200% | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30313 | Wanderer Treva | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30312 | RG Ivan Windsor | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30311 | Genetic Nergal Alt-Eisen | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30310 | Mechanic Chloe Alt-Eisen | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30309 | Warlock Wieder Keyron | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30308 | Sura Farrah Sorin | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30307 | SC Kennet Guile | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30306 | GX Ren Guile | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30305 | Sorcorer Mao Keyron | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30304 | Ranger Roots Damon | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30303 | RK Seville Windsor | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30302 | AB Brooke Magaretha Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30301 | Baby Skoll Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30300 | Hollowring Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30299 | Skoll Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30298 | Stalker Gertie Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30297 | Professor Celia Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30296 | Paladin Randel Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30295 | Gypsy Trentini Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |


