


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 501-520.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30234 | Red Bull | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30233 | Power Play | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30232 | PacMan Energy Drink | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30231 | NOS | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30230 | Mother | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30229 | Monster | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30228 | Mario Energy Drink | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30227 | Full Throttle | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30226 | Flaming Moe Energy Drink | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30225 | Burn | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30224 | Sprite | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30223 | Sprite Zero | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30222 | Pepsi Can | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30221 | Pepsi Light | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30220 | Mt Dew | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30219 | Faygo Moon | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30218 | Dr Pepper | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30217 | Diet Sprite | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30216 | Diet Dr Pepper | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 30215 | Diet Dew | Healing | None | 800 | 400 | 5 | 0 | 0 | 0 | 0 | No | No | Yes | |


