


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 461-480.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30274 | Marduk Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30273 | Kakashi Mask | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30272 | Hollow Mask | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30271 | Hokage Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30270 | Gods Blessing | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30269 | Ghostring Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30268 | Galaxy Wings | Armor | Lower Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30267 | fireblend wings | Armor | Lower Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30266 | Fallen Ghost | Armor | Lower Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30265 | Evil Orc Hero Helm | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30264 | Evil Bone Helm | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30263 | Evil Baphomet Horns | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30262 | Cute Wing | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30261 | vendetta mask | Armor | Middle Headgear | 1 | 0 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30260 | Blue Ship Captain Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 6 | 0 | 1 | No | No | Yes | |
| 30259 | White Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30258 | Purple Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30257 | Green Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30256 | Gold Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |
| 30255 | Cyan Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | Yes | |


